Runden – B-Turnier
Runde 1
Runde 2
Runde 3
Runde 4
Runde 5
Runde 6
Runde 7
Runde 1
Tisch | TNr | Teilnehmer | Titel | Punkte | – | TNr | Teilnehmer | Tite | Punkte | Ergebnis | At |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Vandenbroucke,Ti | () | – | 19. | Dirks,Simon | () | 1 – 0 | |||
2 | 20. | Schweer,Paul | () | – | 2. | Heiken,Karl-Hein | () | 0 – 1 | |||
3 | 3. | Jaschke,Dieter | () | – | 21. | Abele,Stefan | () | ½ – ½ | |||
4 | 22. | Hansen,Uwe | () | – | 4. | Mostertman,Johan | () | ½ – ½ | |||
5 | 5. | Galas,Alex | () | – | 23. | Gerdes,Jannes | () | 1 – 0 | |||
6 | 24. | Ebeling,Hans-Jür | () | – | 6. | Wallet,Norbert | () | ½ – ½ | |||
7 | 7. | Gehrke,Mathias | () | – | 25. | Hakopian,Ferdina | () | 1 – 0 | |||
8 | 26. | Buss,Richard | () | – | 8. | Thielemann,Joach | () | 0 – 1 | |||
9 | 9. | Hannemann,Manfre | () | – | 27. | Seeber,Helmut | () | 1 – 0 | |||
10 | 28. | Evering,Enna | () | – | 10. | Hutwalker,Michae | () | ½ – ½ | |||
11 | 11. | Husmann,Albrecht | () | – | 29. | Roncea,Andreea-A | () | 0 – 1 | |||
12 | 30. | Goldbeck,Kilian | () | – | 12. | Fuhrmann,Andreas | () | 1 – 0 | |||
13 | 13. | Cordsen,Heinrich | () | – | 31. | Rehberger,Robert | () | 1 – 0 | |||
14 | 32. | Kästner,Robert | () | – | 14. | Ische,Helmut | () | 0 – 1 | |||
15 | 15. | Aden,Tammo | () | – | 33. | Ulrich,Helena Ir | () | 1 – 0 | |||
16 | 34. | Endrigkeit,Manfr | () | – | 16. | Abele,Anais | () | 0 – 1 | |||
17 | 17. | Wolthekker,Theo | () | – | 35. | Evering,Kira | () | 1 – 0 | |||
18 | 38. | Brühl,Rainer | () | – | 18. | Ulrich,Thomas | () | 0 – 1 | |||
19 | 39. | Alpers,Arne | () | – | 40. | spielfrei | () | + – – |
Runde 2
Tisch | TNr | Teilnehmer | Tite | Punkte | – | TNr | Teilnehmer | Tite | Punkte | Ergebnis | At |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14. | Ische,Helmut | (1) | – | 1. | Vandenbroucke,Ti | (1) | 0 – 1 | |||
2 | 2. | Heiken,Karl-Hein | (1) | – | 15. | Aden,Tammo | (1) | ½ – ½ | |||
3 | 16. | Abele,Anais | (1) | – | 5. | Galas,Alex | (1) | 1 – 0 | |||
4 | 18. | Ulrich,Thomas | (1) | – | 7. | Gehrke,Mathias | (1) | 0 – 1 | |||
5 | 8. | Thielemann,Joach | (1) | – | 17. | Wolthekker,Theo | (1) | 1 – 0 | |||
6 | 29. | Roncea,Andreea-A | (1) | – | 9. | Hannemann,Manfre | (1) | 0 – 1 | |||
7 | 37. | Alpers,Arne | (1) | – | 13. | Cordsen,Heinrich | (1) | 1 – 0 | |||
8 | 10. | Hutwalker,Michae | (½) | – | 3. | Jaschke,Dieter | (½) | ½ – ½ | |||
9 | 4. | Mostertman,Johan | (½) | – | 24. | Ebeling,Hans-Jür | (½) | 1 – 0 | |||
10 | 6. | Wallet,Norbert | (½) | – | 22. | Hansen,Uwe | (½) | ½ – ½ | |||
11 | 21. | Abele,Stefan | (½) | – | 28. | Evering,Enna | (½) | 1 – 0 | |||
12 | 12. | Fuhrmann,Andreas | (0) | – | 32. | Kästner,Robert | (0) | ½ – ½ | |||
13 | 31. | Rehberger,Robert | (0) | – | 20. | Schweer,Paul | (0) | 0 – 1 | |||
14 | 23. | Gerdes,Jannes | (0) | – | 34. | Endrigkeit,Manfr | (0) | 1 – 0 | |||
15 | 25. | Hakopian,Ferdina | (0) | – | 36. | Brühl,Rainer | (0) | 1 – 0 | |||
16 | 33. | Ulrich,Helena Ir | (0) | – | 26. | Buss,Richard | (0) | 1 – 0 | |||
17 | 27. | Seeber,Helmut | (0) | – | 35. | Evering,Kira | (0) | 1 – 0 |
Runde 3
Tisch | TNr | Teilnehmer | Punkte | – | TNr | Teilnehmer | Punkte | Ergebnis |
---|---|---|---|---|---|---|---|---|
1 | 1. | Vandenbroucke,Ti | (2) | – | 16. | Abele,Anais | (2) | ½ – ½ |
2 | 7. | Gehrke,Mathias | (2) | – | 37. | Alpers,Arne | (2) | 1 – 0 |
3 | 9. | Hannemann,Manfre | (2) | – | 8. | Thielemann,Joach | (2) | 1 – 0 |
4 | 21. | Abele,Stefan | (1½) | – | 2. | Heiken,Karl-Hein | (1½) | ½ – ½ |
5 | 15. | Aden,Tammo | (1½) | – | 4. | Mostertman,Johan | (1½) | ½ – ½ |
6 | 3. | Jaschke,Dieter | (1) | – | 30. | Goldbeck,Kilian | (1½) | ½ – ½ |
7 | 5. | Galas,Alex | (1) | – | 25. | Hakopian,Ferdina | (1) | 1 – 0 |
8 | 20. | Schweer,Paul | (1) | – | 6. | Wallet,Norbert | (1) | ½ – ½ |
9 | 22. | Hansen,Uwe | (1) | – | 10. | Hutwalker,Michae | (1) | 0 – 1 |
10 | 13. | Cordsen,Heinrich | (1) | – | 23. | Gerdes,Jannes | (1) | ½ – ½ |
11 | 27. | Seeber,Helmut | (1) | – | 14. | Ische,Helmut | (1) | 0 – 1 |
12 | 17. | Wolthekker,Theo | (1) | – | 29. | Roncea,Andreea-A | (1) | 0 – 1 |
13 | 33. | Ulrich,Helena Ir | (1) | – | 18. | Ulrich,Thomas | (1) | ½ – ½ |
14 | 24. | Ebeling,Hans-Jür | (½) | – | 12. | Fuhrmann,Andreas | (½) | 1 – 0 |
15 | 19. | Dirks,Simon | (½) | – | 28. | Evering,Enna | (½) | 1 – 0 |
16 | 32. | Kästner,Robert | (½) | – | 26. | Buss,Richard | (0) | 1 – 0 |
17 | 35. | Evering,Kira | (0) | – | 31. | Rehberger,Robert | (0) | ½ – ½ |
18 | 34. | Endrigkeit,Manfr | (0) | – | 36. | Brühl,Rainer | (0) | 1 – 0 |
Runde 4
Tisch | TNr | Teilnehmer | Punkte | – | TNr | Teilnehmer | Punkte | Ergebnis |
---|---|---|---|---|---|---|---|---|
1 | 9. | Hannemann,Manfre | (3) | – | 7. | Gehrke,Mathias | (3) | 0 – 1 |
2 | 2. | Heiken,Karl-Hein | (2) | – | 1. | Vandenbroucke,Ti | (2½) | ½ – ½ |
3 | 16. | Abele,Anais | (2½) | – | 15. | Aden,Tammo | (2) | 0 – 1 |
4 | 4. | Mostertman,Johan | (2) | – | 21. | Abele,Stefan | (2) | ½ – ½ |
5 | 14. | Ische,Helmut | (2) | – | 5. | Galas,Alex | (2) | 0 – 1 |
6 | 8. | Thielemann,Joach | (2) | – | 30. | Goldbeck,Kilian | (2) | 1 – 0 |
7 | 10. | Hutwalker,Michae | (2) | – | 37. | Alpers,Arne | (2) | ½ – ½ |
8 | 29. | Roncea,Andreea-A | (2) | – | 13. | Cordsen,Heinrich | (1½) | ½ – ½ |
9 | 23. | Gerdes,Jannes | (1½) | – | 3. | Jaschke,Dieter | (1½) | 1 – 0 |
10 | 6. | Wallet,Norbert | (1½) | – | 32. | Kästner,Robert | (1½) | 1 – 0 |
11 | 18. | Ulrich,Thomas | (1½) | – | 20. | Schweer,Paul | (1½) | ½ – ½ |
12 | 19. | Dirks,Simon | (1½) | – | 24. | Ebeling,Hans-Jür | (1½) | 1 – 0 |
13 | 17. | Wolthekker,Theo | (1) | – | 33. | Ulrich,Helena Ir | (1½) | 1 – 0 |
14 | 22. | Hansen,Uwe | (1) | – | 27. | Seeber,Helmut | (1) | ½ – ½ |
15 | 25. | Hakopian,Ferdina | (1) | – | 34. | Endrigkeit,Manfr | (1) | 1 – 0 |
16 | 28. | Evering,Enna | (½) | – | 12. | Fuhrmann,Andreas | (½) | 1 – 0 |
17 | 26. | Buss,Richard | (0) | – | 31. | Rehberger,Robert | (½) | ½ – ½ |
18 | 36. | Brühl,Rainer | (0) | – | 35. | Evering,Kira | (½) | 1 – 0 |
Runde 5
Tisch | TNr | Teilnehmer | Punkte | – | TNr | Teilnehmer | Punkte | Ergebnis |
---|---|---|---|---|---|---|---|---|
1 | 7. | Gehrke,Mathias | (4) | – | 1. | Vandenbroucke,Ti | (3) | 0 – 1 |
2 | 5. | Galas,Alex | (3) | – | 9. | Hannemann,Manfre | (3) | 1 – 0 |
3 | 15. | Aden,Tammo | (3) | – | 8. | Thielemann,Joach | (3) | 0 – 1 |
4 | 2. | Heiken,Karl-Hein | (2½) | – | 19. | Dirks,Simon | (2½) | 0 – 1 |
5 | 23. | Gerdes,Jannes | (2½) | – | 4. | Mostertman,Johan | (2½) | 1 – 0 |
6 | 21. | Abele,Stefan | (2½) | – | 6. | Wallet,Norbert | (2½) | ½ – ½ |
7 | 29. | Roncea,Andreea-A | (2½) | – | 10. | Hutwalker,Michae | (2½) | 1 – 0 |
8 | 37. | Alpers,Arne | (2½) | – | 16. | Abele,Anais | (2½) | ½ – ½ |
9 | 13. | Cordsen,Heinrich | (2) | – | 18. | Ulrich,Thomas | (2) | 1 – 0 |
10 | 20. | Schweer,Paul | (2) | – | 14. | Ische,Helmut | (2) | 0 – 1 |
11 | 30. | Goldbeck,Kilian | (2) | – | 17. | Wolthekker,Theo | (2) | 1 – 0 |
12 | 24. | Ebeling,Hans-Jür | (1½) | – | 25. | Hakopian,Ferdina | (2) | 1 – 0 |
13 | 3. | Jaschke,Dieter | (1½) | – | 28. | Evering,Enna | (1½) | ½ – ½ |
14 | 32. | Kästner,Robert | (1½) | – | 22. | Hansen,Uwe | (1½) | 0 – 1 |
15 | 27. | Seeber,Helmut | (1½) | – | 33. | Ulrich,Helena Ir | (1½) | 0 – 1 |
16 | 31. | Rehberger,Robert | (1) | – | 36. | Brühl,Rainer | (1) | 1 – 0 |
17 | 12. | Fuhrmann,Andreas | (½) | – | 34. | Endrigkeit,Manfr | (1) | 1 – 0 |
18 | 35. | Evering,Kira | (½) | – | 26. | Buss,Richard | (½) | ½ – ½ |
Runde 6
Tisch | TNr | Teilnehmer | Punkte | – | TNr | Teilnehmer | Punkte | Ergebnis |
---|---|---|---|---|---|---|---|---|
1 | 1. | Vandenbroucke,Ti | (4) | – | 5. | Galas,Alex | (4) | ½ – ½ |
2 | 8. | Thielemann,Joach | (4) | – | 7. | Gehrke,Mathias | (4) | 1 – 0 |
3 | 19. | Dirks,Simon | (3½) | – | 29. | Roncea,Andreea-A | (3½) | 0 – 1 |
4 | 6. | Wallet,Norbert | (3) | – | 23. | Gerdes,Jannes | (3½) | ½ – ½ |
5 | 16. | Abele,Anais | (3) | – | 9. | Hannemann,Manfre | (3) | 1 – 0 |
6 | 30. | Goldbeck,Kilian | (3) | – | 13. | Cordsen,Heinrich | (3) | 1 – 0 |
7 | 14. | Ische,Helmut | (3) | – | 21. | Abele,Stefan | (3) | ½ – ½ |
8 | 37. | Alpers,Arne | (3) | – | 15. | Aden,Tammo | (3) | 1 – 0 |
9 | 4. | Mostertman,Johan | (2½) | – | 2. | Heiken,Karl-Hein | (2½) | 0 – 1 |
10 | 10. | Hutwalker,Michae | (2½) | – | 24. | Ebeling,Hans-Jür | (2½) | 1 – 0 |
11 | 33. | Ulrich,Helena Ir | (2½) | – | 22. | Hansen,Uwe | (2½) | 0 – 1 |
12 | 18. | Ulrich,Thomas | (2) | – | 3. | Jaschke,Dieter | (2) | ½ – ½ |
13 | 31. | Rehberger,Robert | (2) | – | 17. | Wolthekker,Theo | (2) | 0 – 1 |
14 | 25. | Hakopian,Ferdina | (2) | – | 20. | Schweer,Paul | (2) | 1 – 0 |
15 | 28. | Evering,Enna | (2) | – | 32. | Kästner,Robert | (1½) | 1 – 0 |
16 | 12. | Fuhrmann,Andreas | (1½) | – | 27. | Seeber,Helmut | (1½) | 1 – 0 |
17 | 26. | Buss,Richard | (1) | – | 36. | Brühl,Rainer | (1) | ½ – ½ |
18 | 34. | Endrigkeit,Manfr | (1) | – | 35. | Evering,Kira | (1) | 0 – 1 |
Runde 7
Tisch | TNr | Teilnehmer | Punkte | – | TNr | Teilnehmer | Punkte | Ergebnis |
---|---|---|---|---|---|---|---|---|
1 | 5. | Galas,Alex | (4½) | – | 8. | Thielemann,Joach | (5) | ½ – ½ |
2 | 29. | Roncea,Andreea-A | (4½) | – | 1. | Vandenbroucke,Ti | (4½) | 0 – 1 |
3 | 7. | Gehrke,Mathias | (4) | – | 30. | Goldbeck,Kilian | (4) | 1 – 0 |
4 | 23. | Gerdes,Jannes | (4) | – | 16. | Abele,Anais | (4) | 0 – 1 |
5 | 2. | Heiken,Karl-Hein | (3½) | – | 37. | Alpers,Arne | (4) | 0 – 1 |
6 | 6. | Wallet,Norbert | (3½) | – | 19. | Dirks,Simon | (3½) | 0 – 1 |
7 | 21. | Abele,Stefan | (3½) | – | 10. | Hutwalker,Michae | (3½) | ½ – ½ |
8 | 22. | Hansen,Uwe | (3½) | – | 14. | Ische,Helmut | (3½) | ½ – ½ |
9 | 9. | Hannemann,Manfre | (3) | – | 25. | Hakopian,Ferdina | (3) | 1 – 0 |
10 | 17. | Wolthekker,Theo | (3) | – | 13. | Cordsen,Heinrich | (3) | ½ – ½ |
11 | 15. | Aden,Tammo | (3) | – | 28. | Evering,Enna | (3) | 1 – 0 |
12 | 3. | Jaschke,Dieter | (2½) | – | 12. | Fuhrmann,Andreas | (2½) | ½ – ½ |
13 | 24. | Ebeling,Hans-Jür | (2½) | – | 18. | Ulrich,Thomas | (2½) | ½ – ½ |
14 | 33. | Ulrich,Helena Ir | (2½) | – | 31. | Rehberger,Robert | (2) | ½ – ½ |
15 | 35. | Evering,Kira | (2) | – | 20. | Schweer,Paul | (2) | ½ – ½ |
16 | 27. | Seeber,Helmut | (1½) | – | 26. | Buss,Richard | (1½) | 1 – 0 |
17 | 36. | Brühl,Rainer | (1½) | – | 32. | Kästner,Robert | (1½) | 0 – 1 |
18 | 34. | Endrigkeit,Manfr | (1) | – | 38. | spielfrei | (0) | + – – |